RPI Series. The comfort solution with integrated hybrid inverter.
A smart solution for storing electricity. Choose the right model for your application.
| Model | RPI-LVA610S | RPI-B (6 kW) | RPI-B (10 kW) | RPI-HV1020T | RPI-HV1025T |
|---|---|---|---|---|---|
| Maximum Capacity (kWh) | 10 | 4.8 – 19.2 | 4.8 – 28.8 | 20.48 | 25.6 |
| Maximum Continuous (kW) | 6 | 6 | 10 | 10 | 10 |
| Battery Type | LFP | LFP | LFP | LFP | LFP |
| Battery Pack Qty | 2 | 1 – 4 | 1 – 6 | 4 | 5 |
| Voltage Output (Vac) | 230 | 230 | 230/400 | 360~440 | 360~440 |
| Frequency Output (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Working Temp (°C) | -20~55 | -20~60 | -20~60 | -15~55 | -15~55 |
| IP Class | 65 | 65 | 65 | IP20 | IP20 |
| PV MAX Voltage Input (V) | 600 | 580 | 1100 | 1000 | 1000 |
| PV MAX Power Input (kW) | 9000 | 10000 | 20000 | 4 | 13 |
| MPP Trackers | 2 | 2 | 3 | 2 | 2 |

Dimensions
| Dimensions | RPI-LVA610S | RPI-B (6 kW) | RPI-B (10 kW) | RPI-HV1020T | RPI-HV1025T |
|---|---|---|---|---|---|
| A – Length mm | 700 | 590 | 590 | 600 | 600 |
| B – Width mm | 212 | 205 | 205 | 420 | 420 |
| C – Height mm | 1320 | 405 | 416 | 1530 | 1730 |
| Weight kg | 141 | 19.5 | 25 | 299 | 353 |
Any questions?
The Sales Team
The BU ENERGY sales team will be happy to answer any questions you may have about electricity storage units or PV modules. Just give us a call or send us a message.
Other products that might interest you:
Are you looking for a battery storage system for a company or a small production facility? Then the CP Series could be of interest to you.

Or are you looking for the right PV module to complete your PV system?

